Anti-Fingerprint PPGI Coil | Building Envelope Solutions
Anti-Fingerprint PPGI Coil | Building Envelope Solutions
| Specification | |
| 0.4*1000* C | 0.6*1000*C |
| 0.7*1250*C | 1.0*1250*C |
| 2.0*1250*C | 0.9*1250*C |
| 1.2*1000*C | 2.0*1000*C |
| 0.8*1000*C | 0.4*1250*C |
| 1.5*1250*C | 0.5*1000*C |
| 0.8*1250*C | 1.2*1250*C |
| 0.5*1250*C | 1.0*1000*C |
| 1.5*1000*C | 0.6*1250*C |
| 0.7*1000*C | 0.9*1000*C |
| PPGI | |
| Thickness | 0.12mm to 1.5mm, depending on customer requirements |
| Width | 750 mm to 1250 mm, depending on customer requirements |
| Standard | GB/T 2518-2008, ASTM A653, JIS G3302, EN10142, etc |
| Material grades | SGCC SGCH/CS Type A and B/DX51D/DX52D/G550 S280 / S350 ETC |
| Zinc coating | Z30-Z275 |
| Colour standard | RAL number, wood color, military green, or as requested by the customer. |
| Coating | Surface coating: 5-30 microns |
| Back coating: 5-15 microns | |
| Coating type | Top coatings: PVDE,HDP,SMP,PE,PU. |
| Primer: Polyethane, epoxy, PE | |
| Primer: Epoxy resin, modified polyester resin | |
| Surface treatment | Passivation or chrome plating, skin passivation, with or without oil, or anti-fingerprint coating |
| Coil weight | 3 to 5 tons or as per customer requirements |
| Coil inner diameter | 508/610 mm, or as you request. |
| Package | Standard airworthiness export packaging: Three-layer packaging, the first layer is plastic film, the second layer is kraft paper, and the third layer. |
| Application | Building and construction, household appliances, transportation, roof tiles |










Warehouse



